<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven De Klerck</title>
	<atom:link href="http://www.sdeklerck.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdeklerck.be</link>
	<description>Quantitative (value) investor</description>
	<lastBuildDate>Sat, 19 May 2012 09:14:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/24/12870/</link>
		<comments>http://www.sdeklerck.be/2012/04/24/12870/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:23:40 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[24 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12870</guid>
		<description><![CDATA[Marc Faber: The Great Depression all over again]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=esOFPR0kGuY"><span style="color: #ff9900;"><strong>Marc Faber: The Great Depression all over again</strong></span></a></p>
<p><iframe width="520" height="317" src="http://www.youtube.com/embed/esOFPR0kGuY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/24/12870/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/21/12866/</link>
		<comments>http://www.sdeklerck.be/2012/04/21/12866/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 13:45:59 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[21 04 11]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12866</guid>
		<description><![CDATA[The Malign Power of Bad Ideas &#8211; Prudent Bear How Industrial, MBA-Style Leadership Killed a Once Great Company &#8211; Forbes Who Is Lying: The Federal Reserve Or&#8230; The Federal Reserve? &#8211; Zero Hedge]]></description>
			<content:encoded><![CDATA[<p>The Malign Power of Bad Ideas &#8211; <a href="http://www.prudentbear.com/index.php/thebearslairview?art_id=10653"><span style="color: #ff9900;"><strong>Prudent Bear</strong></span></a></p>
<p>How Industrial, MBA-Style Leadership Killed a Once Great Company &#8211; <a href="http://www.forbes.com/sites/adamhartung/2012/04/20/sayonara-sony-how-industrial-mba-style-leadership-killed-once-great-company/"><span style="color: #ff9900;"><strong>Forbes</strong></span></a></p>
<p>Who Is Lying: The Federal Reserve Or&#8230; The Federal Reserve? &#8211; <a href="http://www.zerohedge.com/news/who-lying-federal-reserve-or-federal-reserve-and-why-stalin-lost"><span style="color: #ff9900;"><strong>Zero Hedge</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/21/12866/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/20/12863/</link>
		<comments>http://www.sdeklerck.be/2012/04/20/12863/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:33:15 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[20 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12863</guid>
		<description><![CDATA[Did Bernanke Prevent Another Depression? &#8211; LvM Institute Is Capitalism Dead, or Simply Dying? &#8211; Mish Chinese Local Governments Are Forcing Workers To Invest In Bubble Schemes &#8211; Clusterstock]]></description>
			<content:encoded><![CDATA[<p>Did Bernanke Prevent Another Depression? &#8211; <a href="http://mises.org/daily/6011/Did-Bernanke-Prevent-Another-Depression"><span style="color: #ff9900;"><strong>LvM Institute</strong></span></a></p>
<p>Is Capitalism Dead, or Simply Dying? &#8211; <a href="http://globaleconomicanalysis.blogspot.com/2012/04/is-capitalism-dead-or-simply-dying.html"><span style="color: #ff9900;"><strong>Mish</strong></span></a></p>
<p>Chinese Local Governments Are Forcing Workers To Invest In Bubble Schemes &#8211; <a href="http://www.businessinsider.com/one-china8217s-local-government-8220lend-me-the-money-or-your-career-will-be-at-a-standstill8221-2012-4"><span style="color: #ff9900;"><strong>Clusterstock</strong></span></a><span style="color: #ff9900;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/20/12863/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/19/12860/</link>
		<comments>http://www.sdeklerck.be/2012/04/19/12860/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:50:05 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[19 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12860</guid>
		<description><![CDATA[The Fed Unspun: The Other Side of the Story &#8211; Peter Schiff &#8220;Ben Bernake fancies himself as a student of the Great Depression,&#8221; says renowned investment broker, global strategist, author, and Austrian economist Peter Schiff, &#8220;but&#8230; if he were my student he would have gotten an F.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=zdB9I79BQRI&amp;feature=player_embedded"><span style="color: #ff9900;"><strong>The Fed Unspun: The Other Side of the Story &#8211; Peter Schiff</strong></span></a></p>
<p style="text-align: justify;">&#8220;Ben Bernake fancies himself as a student of the Great Depression,&#8221; says  renowned investment broker, global strategist, author, and Austrian  economist Peter Schiff, &#8220;but&#8230; if he were my student he would have  gotten an F.&#8221;</p>
<p style="text-align: justify;">
<p><iframe width="520" height="317" src="http://www.youtube.com/embed/zdB9I79BQRI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/19/12860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/19/12858/</link>
		<comments>http://www.sdeklerck.be/2012/04/19/12858/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:08:29 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[19 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12858</guid>
		<description><![CDATA[Is This The Canary Of Australia&#8217;s Collapsing Housing Coalmine? &#8211; Zero Hedge Brazil Central Bank Cuts Benchmark Rate From 9.75% To 9.00% &#8211; Zero Hedge My Sister’s Pension Assets and Agency Problems &#8211; Jeremy Grantham]]></description>
			<content:encoded><![CDATA[<p>Is This The Canary Of Australia&#8217;s Collapsing Housing Coalmine? &#8211; <a href="http://www.zerohedge.com/news/canary-australias-collapsing-housing-coalmine"><span style="color: #ff9900;"><strong>Zero Hedge</strong></span></a></p>
<p>Brazil Central Bank Cuts Benchmark Rate From 9.75% To 9.00% &#8211; <a href="http://www.zerohedge.com/news/brazil-central-bank-cuts-benchmark-rate-975-900"><span style="color: #ff9900;"><strong>Zero Hedge</strong></span></a></p>
<p>My Sister’s Pension Assets and Agency Problems &#8211; <a href="http://www.zerohedge.com/sites/default/files/images/user5/imageroot/2012/04/Grantham%20Q2%20Letter.pdf"><span style="color: #ff9900;"><strong>Jeremy Grantham</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/19/12858/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/15/12856/</link>
		<comments>http://www.sdeklerck.be/2012/04/15/12856/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 11:13:30 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[15 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12856</guid>
		<description><![CDATA[Why The Market Is Slowly Dying &#8211; Zero Hedge All Eyes on Spain &#8211; Doug Noland Eurozone crisis roars back to savage Spain &#8211; The Telegraph]]></description>
			<content:encoded><![CDATA[<p>Why The Market Is Slowly Dying &#8211; <a href="http://www.zerohedge.com/news/why-market-slowly-dying"><span style="color: #ff9900;"><strong>Zero Hedge</strong></span></a></p>
<p>All Eyes on Spain &#8211; <a href="http://prudentbear.com/index.php/creditbubblebulletinview?art_id=10651"><span style="color: #ff9900;"><strong>Doug Noland</strong></span></a></p>
<p>Eurozone crisis roars back to savage Spain &#8211; <a href="http://www.telegraph.co.uk/finance/comment/liamhalligan/9204702/Eurozone-crisis-roars-back-to-savage-Spain.html"><span style="color: #ff9900;"><strong>The Telegraph</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/15/12856/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/12/12852/</link>
		<comments>http://www.sdeklerck.be/2012/04/12/12852/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:16:25 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[12 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12852</guid>
		<description><![CDATA[Marc Faber: &#8216;(We Are) In A Worse Position Today Than In 2008 and 2009&#8242; Investment analyst and entrepreneur Marc Faber spoke with FOX Business Network’s (FBN) Liz Claman about the health of the global economy saying &#8216;over the last few months, the market has acted very badly&#8217;, and predicted this is indicative of &#8216;the beginning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.foxbusiness.com/v/1557314050001/marc-faber-we-are-in-a-worse-position-than-in-2008"><span style="color: #ff9900;"><strong>Marc Faber: &#8216;(We Are) In A Worse Position Today Than In 2008 and 2009&#8242;</strong></span></a></p>
<p style="text-align: justify;">Investment analyst and entrepreneur Marc Faber spoke with FOX Business  Network’s (FBN) Liz Claman about the health of the global economy saying  &#8216;over the last few months, the market has acted very badly&#8217;, and  predicted this is indicative of &#8216;the beginning of a downward trend&#8217;.</p>
<p><script src="http://video.foxbusiness.com/v/embed.js?id=1557314050001&amp;w=520&amp;h=317" type="text/javascript"></script><noscript>Watch the latest video at <a href="http://video.foxbusiness.com">video.foxbusiness.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/12/12852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/12/12847/</link>
		<comments>http://www.sdeklerck.be/2012/04/12/12847/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:21:18 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[12 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12847</guid>
		<description><![CDATA[Gary Shilling: Profits will plummet and stocks will plunge 43% Bear in mind that the analysts have been cranking their numbers down. They started it off at north of a 110, then 105, they&#8217;re now 102. They&#8217;re moving in my direction. But yeah I think that&#8217;s true because as you just mentioned you&#8217;ve got the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.businessinsider.com/gary-shilling-sp-500-to-fall-43-percent-2012-4"><span style="color: #ff9900;"><strong>Gary Shilling: Profits will plummet and stocks will plunge 43%</strong></span></a></p>
<p style="text-align: justify;">Bear in mind that the analysts have been  cranking their numbers down. They started it off at north of a 110, then  105, they&#8217;re now 102. They&#8217;re moving in my direction.</p>
<p style="text-align: justify;">But yeah I think that&#8217;s true because as  you just mentioned you&#8217;ve got the foreign earnings that don&#8217;t look good  because of the recession unfolding in Europe, a stronger dollar so there  are translation losses, hard landing in China and the U.S. I think we  could see a moderate recession led by consumer retrenchment, and I think  that kind of earnings estimate is not unreasonable.</p>
<p style="text-align: justify;">
<p><script src="http://player.ooyala.com/player.js?height=317&amp;embedCode=NpcnVmNDq4cKYduIoklnGaWW2c0UaWgE&amp;deepLinkEmbedCode=NpcnVmNDq4cKYduIoklnGaWW2c0UaWgE&amp;width=520"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/12/12847/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/09/12845/</link>
		<comments>http://www.sdeklerck.be/2012/04/09/12845/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 08:31:14 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[09 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12845</guid>
		<description><![CDATA[Markets at the Start of a More Significant Downturn: Marc Faber &#8211; CNBC Chinese Inflation Heats Up On High Food Prices &#8211; Clusterstock Caroline Baum on &#8220;Obama the Omniscient&#8221; &#8211; Mish]]></description>
			<content:encoded><![CDATA[<p>Markets at the Start of a More Significant Downturn: Marc Faber &#8211; <a href="http://www.cnbc.com/id/46982137"><span style="color: #ff9900;"><strong>CNBC</strong></span></a></p>
<p>Chinese Inflation Heats Up On High Food Prices &#8211; <a href="http://www.businessinsider.com/china-inflation-2012-4"><span style="color: #ff9900;"><strong>Clusterstock</strong></span></a></p>
<p>Caroline Baum on &#8220;Obama the Omniscient&#8221; &#8211; <a href="http://globaleconomicanalysis.blogspot.com/2012/04/gas-price-psychology-under-bush-vs-gas.html"><span style="color: #ff9900;"><strong>Mish</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/09/12845/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/04/07/12843/</link>
		<comments>http://www.sdeklerck.be/2012/04/07/12843/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 16:49:37 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[07 04 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12843</guid>
		<description><![CDATA[The Ego of Mr. Bernanke has been Badly Inflated: Marc Faber]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_detailpage&amp;v=q_rGNP9WQ9g"><span style="color: #ff9900;"><strong>The Ego of Mr. Bernanke has been Badly Inflated: Marc Faber</strong></span></a></p>
<p><iframe width="520" height="317" src="http://www.youtube.com/embed/q_rGNP9WQ9g" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/04/07/12843/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

