<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S. De Klerck</title>
	<atom:link href="http://www.sdeklerck.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdeklerck.be</link>
	<description>A strategic view on global financial markets</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/02/06/12721/</link>
		<comments>http://www.sdeklerck.be/2012/02/06/12721/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:04:39 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[06 02 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12721</guid>
		<description><![CDATA[On the failure of inflation targeting &#8211; Dylan Grice Price Instability &#8211; Doug Noland Inflation Target Hits the Wall &#8211; LvM Institute]]></description>
			<content:encoded><![CDATA[<p>On the failure of inflation targeting &#8211; <a href="http://www.zerohedge.com/news/failure-inflation-targeting-hubris-central-planning-lost-pilot-effect-and-economist-idiocy" onclick="javascript:urchinTracker ('/outbound/article/www.zerohedge.com');"><span style="color: #ff9900;"><strong>Dylan Grice</strong></span></a></p>
<p>Price Instability &#8211; <a href="http://prudentbear.com/index.php/creditbubblebulletinview?art_id=10627" onclick="javascript:urchinTracker ('/outbound/article/prudentbear.com');"><span style="color: #ff9900;"><strong>Doug Noland</strong></span></a></p>
<p>Inflation Target Hits the Wall &#8211; <a href="http://mises.org/daily/5885/Inflation-Targeting-Hits-the-Wall" onclick="javascript:urchinTracker ('/outbound/article/mises.org');"><span style="color: #ff9900;"><strong>LvM Institute</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/02/06/12721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/02/03/12716/</link>
		<comments>http://www.sdeklerck.be/2012/02/03/12716/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:18:04 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[03 02 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12716</guid>
		<description><![CDATA[Faber Says Stocks May Disappoint After April, May Stocks may “disappoint” after April or May after a “strong open,” Marc Faber, publisher of the Gloom, Boom and Doom report, said in a Bloomberg television interview from Hong Kong.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2012-02-02/faber-says-stocks-may-disappoint-after-april-may.html" onclick="javascript:urchinTracker ('/outbound/article/www.bloomberg.com');"><span style="color: #ff9900;"><strong>Faber Says Stocks May Disappoint After April, May</strong></span></a></p>
<p style="text-align: justify;">Stocks may “disappoint” after April or May after a “strong open,” Marc Faber, publisher of the Gloom, Boom and Doom report, said in a Bloomberg television interview from Hong Kong.</p>
<p style="text-align: justify;">
<p><script src="http://player.ooyala.com/player.js?deepLinkEmbedCode=twaDJmMzr4eEQHycSdzdFToA7TGKTb4B&#038;embedCode=twaDJmMzr4eEQHycSdzdFToA7TGKTb4B&#038;height=317&#038;width=520"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/02/03/12716/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/01/28/12711/</link>
		<comments>http://www.sdeklerck.be/2012/01/28/12711/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:25:26 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[28 01 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12711</guid>
		<description><![CDATA[Bernanke&#8217;s Decision May Lead The Planet Into Financial Chaos &#8211; Peter Schiff Western Policymakers Are Doing The Exact Opposite Of What South Korea And Indonesia Did Right &#8211; Simon Black Policy Deserving of a Rant &#8211; Doug Noland]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Bernanke&#8217;s Decision May Lead The Planet Into Financial Chaos &#8211; <a href="http://www.businessinsider.com/waist-deep-in-the-big-muddy-2012-1" onclick="javascript:urchinTracker ('/outbound/article/www.businessinsider.com');"><span style="color: #ff9900;"><strong>Peter Schiff</strong></span></a></p>
<p style="text-align: justify;">Western Policymakers Are Doing The Exact Opposite Of What South Korea And Indonesia Did Right &#8211; <a href="http://www.businessinsider.com/do-as-i-say-not-as-i-do-2012-1" onclick="javascript:urchinTracker ('/outbound/article/www.businessinsider.com');"><span style="color: #ff9900;"><strong>Simon Black</strong></span></a></p>
<p style="text-align: justify;">Policy Deserving of a Rant &#8211; <a href="http://prudentbear.com/index.php/creditbubblebulletinview?art_id=10625" onclick="javascript:urchinTracker ('/outbound/article/prudentbear.com');"><span style="color: #ff9900;"><strong>Doug Noland</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/01/28/12711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/01/28/12706/</link>
		<comments>http://www.sdeklerck.be/2012/01/28/12706/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:52:00 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[28 01 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12706</guid>
		<description><![CDATA[I’m sticking with my Japanese holdings There’s a pretty boring status quo in Japan. The yen is strong. Bond yields are low: buy a 10-year Japanese government bond (JGB) and you’ll get a yield of under 1 per cent. And the equity market is cheap: smaller companies trade on an average price-to-book ratio of around [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.ft.com/intl/cms/s/0/a5ba49cc-48d6-11e1-974a-00144feabdc0.html#axzz1kkEkdITy" onclick="javascript:urchinTracker ('/outbound/article/www.ft.com');"><span style="color: #ff9900;"><strong>I’m sticking with my Japanese holdings</strong></span></a></p>
<p style="text-align: justify;">There’s a pretty boring status quo in Japan. The yen is strong. Bond yields are low: buy a 10-year Japanese government bond (JGB) and you’ll get a yield of under 1 per cent. And the equity market is cheap: smaller companies trade on an average price-to-book ratio of around 0.8 times – which means that, in theory, you could buy them, shut them down, sell their assets and walk away with a pile of cash. Last year, just after the Great East Japan Earthquake, a strategist told us that these valuations only made sense if “the very existence of Japan is at risk.” It isn’t and they still don’t.</p>
<p style="text-align: justify;">At the beginning of almost every year, lots of people predict that at least one of these things will change. Some say that the yen will collapse, leading the country into a hyperinflationary nightmare. Others say that the long-awaited Japanese fiscal crisis will finally kick in and bond market yields will soar. And, of course, I predict that the equity market will start to move up to some kind of fair value (note that the average price-to-book ratio in the US is more than 2). How bored you must all get of us.</p>
<p style="text-align: justify;">Everyone has their own excuse for their forecasting failures. Mine is the yen. Ask any Japan fund manager why their stocks are failing to deliver, and they will all say much the same as John-Paul Temperley, of the Martin Currie Absolute Return Japan Fund, did in December: it’s the “bloody currency”.</p>
<p style="text-align: justify;">In 2007, you could get 125 yen for a dollar. Now you get about 78. The yen has also been rising fast against the currencies of its exporting competitors such as Germany and Korea. That makes anything made in Japan relatively more expensive. Japan’s big exporters still dominate the stock market (although exports make up only 11 per cent of GDP), so this matters. When the yen rises, the market falls. When the yen falls, the market rises.</p>
<p style="text-align: justify;">So why is the yen so strong? The answer is that, for all Japan’s faults, it is a safe haven. In the world of currencies, everything is relative and among the global currencies the yen is the only one that doesn’t represent an area with an incurable problem. It might not be growing, but its banks are solvent, its corporate balance sheets are strong, and there are moves afoot to double – and then triple – consumption tax, to deal with its shocker of a budget deficit.</p>
<p style="text-align: justify;">The Bank of Japan is also pretty much the only big central bank not to have wholeheartedly entered the global currency wars. Most of the world’s other big trading nations endlessly manipulate their currencies.</p>
<p style="text-align: justify;">The US has indulged in huge QE (printing money tends to weaken your currency). So has the UK. China never stops with the interventions. Germany keeps its export economy going by staying in the euro and piggy backing off the currency weakness caused by Greece and Portugal. And even Switzerland, the one-time goody two shoes of international monetary policy, has drawn a line in the sand with its cap on the franc’s appreciation.</p>
<p style="text-align: justify;">Yet the Japanese – whose “beleaguered manufacturers need a strong yen like they need a hole in the head”, as Société Générale’s Albert Edwards puts it – have done almost nothing to stop the rise of the yen. In Edwards’ opinion, that makes it time for Japan to ride roughshod over its central bankers and “intervene in unlimited quantities to drive the yen lower. It is time to do a Switzerland.”</p>
<p style="text-align: justify;">That would, of course, come with a downside: Japan might also get a runaway rise in domestic money, a credit bubble, and a fast rise in asset prices.</p>
<p style="text-align: justify;">On the plus side, that is exactly what most investors in Japan dream of. It is time, says Edwards, to make that dream (and as a pleasant side effect, my forecasts) “a reality”.</p>
<p style="text-align: justify;">This isn’t going to happen immediately. The Bank of Japan has a remit to keep prices stable so 0 per cent inflation suits it well, as does Japan’s ageing population. Train fares haven’t risen in Tokyo in 18 years and that’s the way they like it.</p>
<p style="text-align: justify;">However, politicians have started to go into battle on the subject and they now have good reason to step up the pressure. This week, Japan announced that it imported more goods than it exported last year. That’s the first time since 1980 – and it isn’t a good thing. It might even force the Bank to note the fact that, right now, success in a globalised world is all about having a weak currency.</p>
<p style="text-align: justify;">I’m sticking with my Japanese holdings while they think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/01/28/12706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/01/27/12702/</link>
		<comments>http://www.sdeklerck.be/2012/01/27/12702/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:49:13 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[27 01 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12702</guid>
		<description><![CDATA[China’s very mysterious data &#8211; The Telegraph Rising tensions could drive up oil prices, forecasters say &#8211; Edmonton Journal Eindspel van de Arabische storm moet nog komen &#8211; Elsevier]]></description>
			<content:encoded><![CDATA[<p>China’s very mysterious data &#8211; <a href="http://blogs.telegraph.co.uk/finance/ambroseevans-pritchard/100014380/china%E2%80%99s-very-mysterious-data/" onclick="javascript:urchinTracker ('/outbound/article/blogs.telegraph.co.uk');"><span style="color: #ff9900;"><strong>The Telegraph</strong></span></a></p>
<p>Rising tensions could drive up oil prices, forecasters say &#8211; <a href="http://www.edmontonjournal.com/business/Rising+tensions+could+drive+prices+forecasters/6060074/story.html" onclick="javascript:urchinTracker ('/outbound/article/www.edmontonjournal.com');"><span style="color: #ff9900;"><strong>Edmonton Journal</strong></span></a></p>
<p>Eindspel van de Arabische storm moet nog komen &#8211; <a href="http://www.elsevier.nl/web/Opinie/Afshin-Ellian/328960/Eindspel-van-de-Arabische-storm-moet-nog-komen.htm" onclick="javascript:urchinTracker ('/outbound/article/www.elsevier.nl');"><span style="color: #ff9900;"><strong>Elsevier</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/01/27/12702/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/01/26/12697/</link>
		<comments>http://www.sdeklerck.be/2012/01/26/12697/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:23:13 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[26 01 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12697</guid>
		<description><![CDATA[Sharp Metals Rally Off the FOMC Policy Statement &#8211; Jesse Café ‘Fool in the Shower’ to Give Fed a Good Scalding &#8211; Bloomberg Bernanke Goes All In &#8211; Bruce Krasting]]></description>
			<content:encoded><![CDATA[<p>Sharp Metals Rally Off the FOMC Policy Statement &#8211; <a href="http://jessescrossroadscafe.blogspot.com/2012/01/gold-daily-and-silver-weekly-charts_25.html" onclick="javascript:urchinTracker ('/outbound/article/jessescrossroadscafe.blogspot.com');"><span style="color: #ff9900;"><strong>Jesse Café</strong></span></a></p>
<p>‘Fool in the Shower’ to Give Fed a Good Scalding &#8211; <a href="http://www.bloomberg.com/news/2012-01-26/-fool-in-the-shower-to-give-fed-a-good-scalding-caroline-baum.html" onclick="javascript:urchinTracker ('/outbound/article/www.bloomberg.com');"><span style="color: #ff9900;"><strong>Bloomberg</strong></span></a></p>
<p>Bernanke Goes All In &#8211; <a href="http://brucekrasting.blogspot.com/2012/01/bernanke-goes-all-in.html" onclick="javascript:urchinTracker ('/outbound/article/brucekrasting.blogspot.com');"><span style="color: #ff9900;"><strong>Bruce Krasting</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/01/26/12697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/01/25/12689/</link>
		<comments>http://www.sdeklerck.be/2012/01/25/12689/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:53:35 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[25 01 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12689</guid>
		<description><![CDATA[&#8216;Assad is een smeerlap, net als de rest. Maar wat hebben jullie in Libië gekregen?&#8217; Volgens Lavrov is dat olie op het vuur gooien. Maar doet Rusland niet precies hetzelfde door een scheepslading wapens aan Assad te leveren? &#8216;De Europese steun voor de omverwerping van dictators in het Midden-Oosten is niet alleen naïef, maar ook [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.volkskrant.nl/vk/nl/2668/Buitenland/article/detail/3136140/2012/01/24/Assad-is-een-smeerlap-net-als-de-rest-Maar-wat-hebben-jullie-in-Libie-gekregen.dhtml" onclick="javascript:urchinTracker ('/outbound/article/www.volkskrant.nl');"><span style="color: #ff9900;"><strong>&#8216;Assad is een smeerlap, net als de rest. Maar wat hebben jullie in Libië gekregen?&#8217;</strong></span></a></p>
<p style="text-align: justify;"><strong>Volgens Lavrov is dat olie op het vuur gooien. Maar doet Rusland niet precies hetzelfde door een scheepslading wapens aan Assad te leveren?</strong></p>
<p style="text-align: justify;">&#8216;De Europese steun voor de omverwerping van dictators in het Midden-Oosten is niet alleen naïef, maar ook een vorm van zelfmoord. Rusland gelooft niet dat het goed is kleine duivels te vervangen door grote. Na Assad zal misschien helemaal geen sprake meer zijn van Syrië. Je krijgt de genocide van christenen, de genocide van sjiieten, miljoenen vluchtelingen en honderdduizenden doden. Nu zie je riviertjes van bloed, dat zullen grote meren van bloed worden.</p>
<p style="text-align: justify;">&#8216;De westerse wereld is een instrument geworden van wahabitische regimes in Qatar en Saoedi-Arabië. Wat wil Qatar? Oorlog met Iran en salafistische dominantie in het soennitische deel van het Midden-Oosten. Daarom moet Assad weg: hij is Irans enige bondgenoot en een sjiiet. Turkije is klaar voor een nieuw Noord-Irak, waar het Turkse leger de grens overgaat en doodt wie het wil. Zijn jullie gek geworden?</p>
<p style="text-align: justify;">&#8216;Assad is een smeerlap, net als de rest. Maar wat hebben jullie in Libië gekregen? In plaats van de smeerlap Kadhafi heb je nu salafisten, Al Qaida en tribalisme &#8211; een soort mengeling van Somalië en Afghanistan. In Egypte hebben radicale salafisten nu meer dan een kwart van de zetels in het parlement. Het Midden-Oosten maakt zijn 1917-revolutie mee &#8211; en Europa helpt een handje.</p>
<p style="text-align: justify;">&#8216;Rusland past daarvoor en zegt: blijf af van deze duivelshoek. Verandering kan alleen stap voor stap komen, anders krijg je een nachtmerrie. Nu is er een soort evenwicht tussen Iran, de Arabische monarchieën en Turkije. Dat evenwicht mag gevaarlijk zijn en wreed, met duizenden doden, maar het alternatief is de herhaling van het Irak-scenario, met honderdduizenden doden en miljoenen vluchtelingen.&#8217;</p>
<p style="text-align: justify;"><strong>Volgens critici is de les: Rusland stond aan de verkeerde kant in Libië en nu weer in Syrië.</strong></p>
<p style="text-align: justify;">&#8216;Rusland staat aan geen enkele kant. Poetin weet als oud KGB&#8217;er dat spelen met religieuze fanaten zelfmoord is. Jullie staan achter de nieuwe klootzakken? Prima, wij staan achter de oude noch achter de nieuwe. Hebben jullie nog niet genoeg zelfmoordaanslagen en moorden als op Theo van Gogh gehad? Europa wordt het nieuwe radicaal-islamitische emiraat. Het zit gevangen tussen het fascistische radicalisme van ultrarechtse groepen en het radicale islamisme van het type Al Qaida. Of dat nu &#8216;de goede kant&#8217; is&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/01/25/12689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/01/19/12687/</link>
		<comments>http://www.sdeklerck.be/2012/01/19/12687/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:14:49 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[19 01 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12687</guid>
		<description><![CDATA[Marc Faber: Relax, Stocks Will Not Collapse  &#8211; CNBC How Deflationary Forces Will Be Turned into Inflation &#8211; LvM Institute Larry Summers Considered As US Choice to Head the World Bank &#8211; Jesse Café]]></description>
			<content:encoded><![CDATA[<p>Marc Faber: Relax, Stocks Will Not Collapse  &#8211; <a href="http://www.cnbc.com/id/46055852" onclick="javascript:urchinTracker ('/outbound/article/www.cnbc.com');"><span style="color: #ff9900;"><strong>CNBC</strong></span></a></p>
<p>How Deflationary Forces Will Be Turned into Inflation &#8211; <a href="http://mises.org/daily/5875/How-Deflationary-Forces-Will-Be-Turned-into-Inflation" onclick="javascript:urchinTracker ('/outbound/article/mises.org');"><span style="color: #ff9900;"><strong>LvM Institute</strong></span></a></p>
<p>Larry Summers Considered As US Choice to Head the World Bank &#8211; <a href="http://jessescrossroadscafe.blogspot.com/2012/01/larry-summers-considered-as-us-nominee.html" onclick="javascript:urchinTracker ('/outbound/article/jessescrossroadscafe.blogspot.com');"><span style="color: #ff9900;"><strong>Jesse Café</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/01/19/12687/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/01/16/12682/</link>
		<comments>http://www.sdeklerck.be/2012/01/16/12682/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:00:54 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[16 01 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12682</guid>
		<description><![CDATA[Eurozone banks’ ECB borrowing set to soar  &#8211; The Telegraph &#8216;Duitsland kan uit eurozone stappen&#8217; &#8211; De Standaard The Next War on Washington’s Agenda &#8211; Institute for Political Economy]]></description>
			<content:encoded><![CDATA[<p>Eurozone banks’ ECB borrowing set to soar  &#8211; <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/9016372/Eurozone-banks-ECB-borrowing-set-to-soar.html" onclick="javascript:urchinTracker ('/outbound/article/www.telegraph.co.uk');"><span style="color: #ff9900;"><strong>The Telegraph</strong></span></a></p>
<p>&#8216;Duitsland kan uit eurozone stappen&#8217; &#8211; <a href="http://www.standaard.be/artikel/detail.aspx?artikelid=S93KU23V" onclick="javascript:urchinTracker ('/outbound/article/www.standaard.be');"><span style="color: #ff9900;"><strong>De Standaard</strong></span></a></p>
<p>The Next War on Washington’s Agenda &#8211; <a href="http://www.paulcraigroberts.org/2012/01/11/the-next-war-on-washingtons-agenda/" onclick="javascript:urchinTracker ('/outbound/article/www.paulcraigroberts.org');"><span style="color: #ff9900;"><strong>Institute for Political Economy</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/01/16/12682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.sdeklerck.be/2012/01/15/12677/</link>
		<comments>http://www.sdeklerck.be/2012/01/15/12677/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 10:35:38 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[15 01 12]]></category>

		<guid isPermaLink="false">http://www.sdeklerck.be/?p=12677</guid>
		<description><![CDATA[The Year of the Central Bank &#8211; Doug Noland Albert Edwards: De crash van de Chinese economie komt er aan &#8211; De Tijd MUST BE SERIOUS: Zero Hedge And Paul Krugman Agree On Something &#8211; Bruce Krasting]]></description>
			<content:encoded><![CDATA[<p>The Year of the Central Bank &#8211; <a href="http://prudentbear.com/index.php/creditbubblebulletinview?art_id=10621" onclick="javascript:urchinTracker ('/outbound/article/prudentbear.com');"><span style="color: #ff9900;"><strong>Doug Noland</strong></span></a></p>
<p>Albert Edwards: De crash van de Chinese economie komt er aan &#8211; <a href="http://www.tijd.be/artikel/wnd.9147820" onclick="javascript:urchinTracker ('/outbound/article/www.tijd.be');"><span style="color: #ff9900;"><strong>De Tijd</strong></span></a></p>
<p>MUST BE SERIOUS: Zero Hedge And Paul Krugman Agree On Something &#8211; <a href="http://www.businessinsider.com/tyler-durden-and-paul-krugman-agree--the-eu-is-toast-2012-1" onclick="javascript:urchinTracker ('/outbound/article/www.businessinsider.com');"><span style="color: #ff9900;"><strong>Bruce Krasting</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdeklerck.be/2012/01/15/12677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

